Drill Capacity In Steel | 13 mm |
---|---|
No. of Spindle Speed | 500 - 950 - 1625 - 2525 |
Spindle Nose Taper | SOLID |
Spindle Center to Pillar Surface | 153 mm |
Spindle Travel | 75 mm |
Max. Distance from Spindle to Table | 250 mm |
Max. Distance from Spindle to Base | 480 mm |
Working Surface of Table | 207 x 190 mm |
Working Surface of Base | 208 x 208 mm |
Pillar Diameter | 47 mm |
Base of Machine | 375 x 235 mm |
Overall Dimension of Machine | 920 x 400 x 300 mm |
Motor Speed | 1400 RPM |
Motor Capacity | 0.5 h.p |
Weight of Machine | 45 Kg (without motor approx) |
Type of Feed | Manual |
Plot no. C1-21/A, G.I.D.C. Chitra Bhavnagar-364004, Gujarat 364001
info@example.com
+91 9825039982
© Dodiya Tools and Machinary. All Rights Reserved.